Game Time | Team Name | Money Line | Spread | Total Points |
---|---|---|---|---|
1970-01-19T14:30:41.400Z | BC Khimki | -114 | ||
Pallacanestro Olimpia Milano | -116 | |||
1970-01-19T14:30:41.400Z | BC Khimki | -115 | ||
Pallacanestro Olimpia Milano | -105 | |||
1970-01-19T14:30:41.400Z | BC Khimki | -110 | ||
Pallacanestro Olimpia Milano | -110 | |||
1970-01-19T14:30:41.400Z | BC Khimki | -111 | ||
Pallacanestro Olimpia Milano | -109 | |||
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -130 | -115 | 150.5 |
Olympiacos | 110 | -105 | 150.5 | |
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -128 | -109 | 151 |
Olympiacos | 108 | -111 | 151 | |
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -122 | -109 | 151.5 |
Olympiacos | 100 | -112 | 151.5 | |
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -122 | -109 | 151.5 |
Olympiacos | 100 | -111 | 151.5 | |
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -133 | -114 | 148.5 |
Olympiacos | 105 | -114 | 148.5 | |
1970-01-19T14:33:46.800Z | ALBA Berlin | 245 | -122 | 157.5 |
Fenerbahçe Beko | -355 | -109 | 157.5 | |
1970-01-19T14:33:46.800Z | ALBA Berlin | 280 | -106 | 158.5 |
Fenerbahçe Beko | -357 | -114 | 158.5 | |
1970-01-19T14:33:46.800Z | ALBA Berlin | 280 | -107 | 158.5 |
Fenerbahçe Beko | -360 | -114 | 158.5 | |
1970-01-19T14:33:46.800Z | ALBA Berlin | 230 | -111 | 156.5 |
Fenerbahçe Beko | -357 | -118 | 156.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -139 | -110 | 161.5 |
Anadolu Efes | 115 | -110 | 161.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -139 | -110 | 161.5 |
Anadolu Efes | 115 | -110 | 161.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -132 | -116 | 162.5 |
Anadolu Efes | 112 | -104 | 162.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -143 | -111 | 162.5 |
Anadolu Efes | 100 | -118 | 162.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -147 | -114 | 163.5 |
Anadolu Efes | 110 | -116 | 163.5 | |
1970-01-19T14:33:50.400Z | Valencia Basket | -135 | -110 | 162 |
Anadolu Efes | 110 | -110 | 162 | |
1970-01-19T14:35:06.000Z | BC Khimki | 156 | -122 | 158.5 |
CSKA Moscow | -211 | -109 | 158.5 | |
1970-01-19T14:35:06.000Z | BC Khimki | 180 | -105 | 165.5 |
CSKA Moscow | -220 | -115 | 165.5 | |
1970-01-19T14:35:06.000Z | BC Khimki | 225 | -110 | 164.5 |
CSKA Moscow | -286 | -110 | 164.5 | |
1970-01-19T14:35:06.000Z | BC Khimki | 225 | -110 | 164.5 |
CSKA Moscow | -286 | -110 | 164.5 | |
1970-01-19T14:35:06.000Z | BC Khimki | 244 | -113 | 164 |
CSKA Moscow | -289 | -107 | 164 | |
1970-01-19T14:35:13.200Z | Panathinaikos | -169 | -114 | 157.5 |
Žalgiris | 126 | -116 | 157.5 | |
1970-01-19T14:35:13.200Z | Panathinaikos | -150 | -118 | 159.5 |
Žalgiris | 123 | -104 | 159.5 | |
1970-01-19T14:35:13.200Z | Panathinaikos | -149 | -118 | 159.5 |
Žalgiris | 123 | -103 | 159.5 | |
1970-01-19T14:35:13.200Z | Panathinaikos | -155 | -110 | 160 |
Žalgiris | 130 | -110 | 160 | |
1970-01-19T14:35:13.200Z | Panathinaikos | -142 | -107 | 158 |
Žalgiris | 122 | -113 | 158 | |
1970-01-19T14:35:15.000Z | FC Bayern München | 171 | -134 | 151.5 |
ASVEL Lyon Villeurbanne | -234 | 101 | 151.5 | |
1970-01-19T14:35:15.000Z | FC Bayern München | 180 | -110 | 152.5 |
ASVEL Lyon Villeurbanne | -215 | -115 | 152.5 | |
1970-01-19T14:35:15.000Z | FC Bayern München | 203 | -116 | 152.5 |
ASVEL Lyon Villeurbanne | -243 | -104 | 152.5 | |
1970-01-19T14:35:15.000Z | FC Bayern München | 195 | -110 | 152.5 |
ASVEL Lyon Villeurbanne | -238 | -110 | 152.5 | |
1970-01-19T14:35:15.000Z | FC Bayern München | 195 | -110 | 152.5 |
ASVEL Lyon Villeurbanne | -240 | -110 | 152.5 | |
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -270 | -114 | 155.5 |
Pallacanestro Olimpia Milano | 194 | -116 | 155.5 | |
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -265 | -110 | 155 |
Pallacanestro Olimpia Milano | 215 | -110 | 155 | |
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -280 | -117 | 154.5 |
Pallacanestro Olimpia Milano | 235 | -103 | 154.5 | |
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -286 | -110 | 154.5 |
Pallacanestro Olimpia Milano | 230 | -110 | 154.5 | |
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -286 | -110 | 154.5 |
Pallacanestro Olimpia Milano | 230 | -110 | 154.5 | |
1970-01-19T14:33:43.200Z | KK Crvena zvezda | -130 | ||
Olympiacos | 108 | |||
1970-01-19T14:33:46.800Z | ALBA Berlin | 275 | ||
Fenerbahçe Beko | -476 | |||
1970-01-19T14:33:50.400Z | Valencia Basket | -370 | ||
Anadolu Efes | 114 | |||
1970-01-19T14:35:06.000Z | BC Khimki | 220 | ||
CSKA Moscow | -270 | |||
1970-01-19T14:35:13.200Z | Panathinaikos | -152 | ||
Žalgiris | -233 | |||
1970-01-19T14:35:15.000Z | FC Bayern München | -128 | ||
ASVEL Lyon Villeurbanne | -256 | |||
1970-01-19T14:35:16.800Z | FC Barcelona Bàsquet | -303 | ||
Pallacanestro Olimpia Milano | 230 | |||
1970-01-19T14:40:51.600Z | CSKA Moscow | -185 | ||
Anadolu Efes | -208 | |||
1970-01-19T14:40:54.300Z | Fenerbahçe Beko | -105 | ||
Pallacanestro Olimpia Milano | -105 | |||
1970-01-19T14:40:55.200Z | Žalgiris | -189 | ||
Saski Baskonia | -204 | |||
1970-01-19T14:40:58.800Z | Panathinaikos | -128 | ||
Real Madrid | -333 | |||
1970-01-19T14:42:14.400Z | Zenit Saint Petersburg | -192 | ||
FC Bayern München | -667 | |||
1970-01-19T14:42:21.600Z | FC Barcelona Bàsquet | -244 | ||
BC Khimki | -588 | |||
1970-01-19T14:42:25.200Z | Olympiacos | -526 | ||
Valencia Basket | -244 | |||
1970-01-19T14:42:27.900Z | ASVEL Lyon Villeurbanne | 140 | ||
Maccabi Tel Aviv | -161 | |||
1970-01-19T14:43:46.200Z | Anadolu Efes | -263 | ||
Pallacanestro Olimpia Milano | -164 | |||
1970-01-19T14:43:48.000Z | Žalgiris | -116 | ||
Fenerbahçe Beko | 100 | |||
1970-01-19T14:43:51.600Z | Panathinaikos | -152 | ||
ALBA Berlin | -278 | |||
1970-01-19T14:45:10.800Z | CSKA Moscow | -385 | ||
Zenit Saint Petersburg | -115 | |||
1970-01-19T14:45:14.400Z | KK Crvena zvezda | -106 | ||
Valencia Basket | -105 | |||
1970-01-19T14:45:16.200Z | FC Bayern München | -400 | ||
Saski Baskonia | -323 | |||
1970-01-19T14:45:18.000Z | Olympiacos | -244 | ||
Real Madrid | -526 | |||
1970-01-19T14:45:20.700Z | ASVEL Lyon Villeurbanne | -286 | ||
BC Khimki | -455 | |||
1970-01-19T14:45:21.600Z | FC Barcelona Bàsquet | -323 | ||
Maccabi Tel Aviv | -132 | |||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -213 | -110 | |
Golden State Warriors | 175 | -110 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -225 | -110 | |
Golden State Warriors | 185 | -110 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -215 | -112 | |
Golden State Warriors | 170 | -109 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -111 | ||
Golden State Warriors | -111 | |||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -105 | ||
Golden State Warriors | -105 | |||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -230 | -110 | |
Golden State Warriors | 185 | -110 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -213 | -111 | |
Golden State Warriors | 170 | -109 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -215 | -112 | |
Golden State Warriors | 170 | -109 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -215 | -112 | |
Golden State Warriors | 170 | -109 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 120 | -110 | |
Los Angeles Clippers | -145 | -110 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 125 | -110 | |
Los Angeles Clippers | -150 | -110 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 118 | -109 | |
Los Angeles Clippers | -143 | -112 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | -105 | ||
Los Angeles Clippers | -115 | |||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 100 | ||
Los Angeles Clippers | -110 | |||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 120 | -110 | |
Los Angeles Clippers | -145 | -110 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 118 | -109 | |
Los Angeles Clippers | -143 | -111 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 118 | -109 | |
Los Angeles Clippers | -143 | -112 | ||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 118 | -109 | |
Los Angeles Clippers | -143 | -112 | ||
1970-01-19T14:52:49.800Z | Toronto Raptors | 175 | -110 | |
New Orleans Pelicans | -225 | -110 | ||
1970-01-19T14:52:49.800Z | Toronto Raptors | 175 | -110 | |
New Orleans Pelicans | -215 | -110 | ||
1970-01-19T14:52:49.800Z | Toronto Raptors | -111 | ||
New Orleans Pelicans | -111 | |||
1970-01-19T14:52:49.800Z | Toronto Raptors | -105 | ||
New Orleans Pelicans | -105 | |||
1970-01-19T14:52:49.800Z | Toronto Raptors | -115 | ||
New Orleans Pelicans | -105 | |||
1970-01-19T14:52:49.800Z | Toronto Raptors | 175 | -110 | |
New Orleans Pelicans | -213 | -110 | ||
1970-01-19T14:52:49.800Z | Toronto Raptors | 175 | -110 | |
New Orleans Pelicans | -215 | -110 | ||
1970-01-19T14:52:49.800Z | Toronto Raptors | 175 | -110 | |
New Orleans Pelicans | -215 | -110 | ||
1970-01-19T14:53:00.600Z | Phoenix Suns | 100 | -110 | |
Dallas Mavericks | -120 | -110 | ||
1970-01-19T14:53:00.600Z | Phoenix Suns | -106 | -112 | |
Dallas Mavericks | -115 | -109 | ||
1970-01-19T14:53:00.600Z | Phoenix Suns | -111 | ||
Dallas Mavericks | -111 | |||
1970-01-19T14:53:00.600Z | Phoenix Suns | -105 | ||
Dallas Mavericks | -105 | |||
1970-01-19T14:53:00.600Z | Phoenix Suns | -110 | ||
Dallas Mavericks | -110 | |||
1970-01-19T14:53:00.600Z | Phoenix Suns | -105 | -111 | |
Dallas Mavericks | -115 | -109 | ||
1970-01-19T14:53:00.600Z | Phoenix Suns | -106 | -112 | |
Dallas Mavericks | -115 | -109 | ||
1970-01-19T14:53:00.600Z | Phoenix Suns | -106 | -112 | |
Dallas Mavericks | -115 | -109 | ||
1970-01-19T14:55:15.600Z | Miami Heat | -110 | ||
New Orleans Pelicans | -110 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -250 | -110 | |
New Orleans Pelicans | 190 | -110 | ||
1970-01-19T14:55:15.600Z | Miami Heat | -235 | -110 | |
New Orleans Pelicans | 188 | -110 | ||
1970-01-19T14:55:15.600Z | Miami Heat | -111 | ||
New Orleans Pelicans | -111 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -105 | ||
New Orleans Pelicans | -105 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -110 | ||
New Orleans Pelicans | -110 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -233 | -110 | |
New Orleans Pelicans | 188 | -110 | ||
1970-01-19T14:55:15.600Z | Miami Heat | -235 | -110 | |
New Orleans Pelicans | 188 | -110 | ||
1970-01-19T14:55:15.600Z | Miami Heat | -235 | -110 | |
New Orleans Pelicans | 188 | -110 | ||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | -110 | ||
Golden State Warriors | -110 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 250 | -110 | |
Golden State Warriors | -300 | -110 | ||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 245 | -110 | |
Golden State Warriors | -315 | -110 | ||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | -111 | ||
Golden State Warriors | -111 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | -105 | ||
Golden State Warriors | -105 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | -115 | ||
Golden State Warriors | -105 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 245 | -110 | |
Golden State Warriors | -312 | -110 | ||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 245 | -110 | |
Golden State Warriors | -315 | -110 | ||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 245 | -110 | |
Golden State Warriors | -315 | -110 | ||
1970-01-19T14:55:33.600Z | Boston Celtics | -115 | ||
Brooklyn Nets | -105 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -105 | -110 | |
Brooklyn Nets | -115 | -110 | ||
1970-01-19T14:55:33.600Z | Boston Celtics | -104 | -109 | |
Brooklyn Nets | -117 | -112 | ||
1970-01-19T14:55:33.600Z | Boston Celtics | -111 | ||
Brooklyn Nets | -111 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -105 | ||
Brooklyn Nets | -105 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -105 | ||
Brooklyn Nets | -115 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -103 | -109 | |
Brooklyn Nets | -116 | -111 | ||
1970-01-19T14:55:33.600Z | Boston Celtics | -104 | -109 | |
Brooklyn Nets | -117 | -112 | ||
1970-01-19T14:55:33.600Z | Boston Celtics | -104 | -109 | |
Brooklyn Nets | -117 | -112 | ||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | -110 | ||
Dallas Mavericks | -110 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 250 | -110 | |
Dallas Mavericks | -300 | -110 | ||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 225 | -110 | |
Dallas Mavericks | -278 | -110 | ||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | -111 | ||
Dallas Mavericks | -111 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | -105 | ||
Dallas Mavericks | -105 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | -105 | ||
Dallas Mavericks | -115 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 225 | -110 | |
Dallas Mavericks | -278 | -110 | ||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 225 | -110 | |
Dallas Mavericks | -278 | -110 | ||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 225 | -110 | |
Dallas Mavericks | -278 | -110 | ||
1970-01-19T14:55:53.400Z | Denver Nuggets | -110 | ||
Los Angeles Clippers | -110 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | -105 | -110 | |
Los Angeles Clippers | -115 | -110 | ||
1970-01-19T14:55:53.400Z | Denver Nuggets | -103 | -110 | |
Los Angeles Clippers | -120 | -110 | ||
1970-01-19T14:55:53.400Z | Denver Nuggets | -105 | ||
Los Angeles Clippers | -115 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | 100 | ||
Los Angeles Clippers | -110 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | -105 | ||
Los Angeles Clippers | -115 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | -102 | -110 | |
Los Angeles Clippers | -119 | -110 | ||
1970-01-19T14:55:53.400Z | Denver Nuggets | -103 | -110 | |
Los Angeles Clippers | -120 | -110 | ||
1970-01-19T14:55:53.400Z | Denver Nuggets | -103 | -110 | |
Los Angeles Clippers | -120 | -110 | ||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -215 | ||
Golden State Warriors | 180 | |||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -213 | ||
Golden State Warriors | -182 | |||
1970-01-19T14:51:21.600Z | Brooklyn Nets | -220 | ||
Golden State Warriors | 190 | |||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 124 | ||
Los Angeles Clippers | -146 | |||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | -270 | ||
Los Angeles Clippers | -476 | |||
1970-01-19T14:51:32.400Z | Los Angeles Lakers | 120 | ||
Los Angeles Clippers | -140 | |||
1970-01-19T14:52:48.600Z | Philadelphia 76ers | -330 | ||
Washington Wizards | 265 | |||
1970-01-19T14:52:48.600Z | Philadelphia 76ers | -333 | ||
Washington Wizards | -128 | |||
1970-01-19T14:52:49.800Z | Toronto Raptors | 176 | ||
New Orleans Pelicans | -210 | |||
1970-01-19T14:52:49.800Z | Toronto Raptors | -189 | ||
New Orleans Pelicans | -208 | |||
1970-01-19T14:52:52.200Z | Minnesota Timberwolves | 172 | ||
Detroit Pistons | -205 | |||
1970-01-19T14:52:52.200Z | Minnesota Timberwolves | -192 | ||
Detroit Pistons | -667 | |||
1970-01-19T14:52:55.800Z | Denver Nuggets | -370 | ||
Sacramento Kings | 295 | |||
1970-01-19T14:52:55.800Z | Denver Nuggets | -370 | ||
Sacramento Kings | -118 | |||
1970-01-19T14:52:59.400Z | Portland Trail Blazers | -118 | ||
Utah Jazz | 100 | |||
1970-01-19T14:52:59.400Z | Portland Trail Blazers | -385 | ||
Utah Jazz | -333 | |||
1970-01-19T14:53:00.600Z | Phoenix Suns | 102 | ||
Dallas Mavericks | -120 | |||
1970-01-19T14:53:00.600Z | Phoenix Suns | 100 | ||
Dallas Mavericks | -116 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -235 | ||
New Orleans Pelicans | 194 | |||
1970-01-19T14:55:15.600Z | Miami Heat | -233 | ||
New Orleans Pelicans | -172 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | 245 | ||
Golden State Warriors | -300 | |||
1970-01-19T14:55:24.600Z | Milwaukee Bucks | -143 | ||
Golden State Warriors | -294 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -102 | ||
Brooklyn Nets | -116 | |||
1970-01-19T14:55:33.600Z | Boston Celtics | -103 | ||
Brooklyn Nets | -111 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | 245 | ||
Dallas Mavericks | -300 | |||
1970-01-19T14:55:44.400Z | Los Angeles Lakers | -139 | ||
Dallas Mavericks | -303 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | -102 | ||
Los Angeles Clippers | -116 | |||
1970-01-19T14:55:53.400Z | Denver Nuggets | 110 | ||
Los Angeles Clippers | -5000 | |||
1970-01-19T14:32:22.200Z | Campbell Fighting Camels | -106 | 142.5 | |
New Orleans Privateers | -106 | 142.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | 2000 | -106 | 137.5 |
Chicago St Cougars | -14286 | -106 | 137.5 | |
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -110 | 137.5 | |
Chicago St Cougars | -110 | 137.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -109 | 139.5 | |
Chicago St Cougars | -110 | 139.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -109 | 139.5 | |
Chicago St Cougars | -110 | 139.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -109 | 139.5 | |
Chicago St Cougars | -110 | 139.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -114 | 139.5 | |
Chicago St Cougars | -116 | 139.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -115 | 137.5 | |
Chicago St Cougars | -115 | 137.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -110 | 137.5 | |
Chicago St Cougars | -110 | 137.5 | ||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -109 | ||
Chicago St Cougars | -109 | |||
1970-01-19T14:32:24.000Z | Loyola (Chi) Ramblers | -110 | 137.5 | |
Chicago St Cougars | -110 | 137.5 | ||
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 420 | -106 | 136 |
Rhode Island Rams | -526 | -106 | 136 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 390 | -114 | 137.5 |
Rhode Island Rams | -530 | -107 | 137.5 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 390 | -114 | 137.5 |
Rhode Island Rams | -530 | -107 | 137.5 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 390 | -114 | 137.5 |
Rhode Island Rams | -530 | -107 | 137.5 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 370 | -119 | 137.5 |
Rhode Island Rams | -588 | -111 | 137.5 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 370 | -115 | 137 |
Rhode Island Rams | -560 | -115 | 137 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 395 | -110 | 137.5 |
Rhode Island Rams | -540 | -110 | 137.5 | |
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 420 | -109 | |
Rhode Island Rams | -540 | -109 | ||
1970-01-19T14:32:29.400Z | Wisconsin Badgers | 400 | -110 | 137.5 |
Rhode Island Rams | -550 | -110 | 137.5 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -160 | -111 | 140 |
Furman Paladins | 140 | -101 | 140 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -170 | -115 | 140 |
Furman Paladins | 150 | -105 | 140 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -160 | -110 | 140.5 |
Furman Paladins | 135 | -110 | 140.5 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -165 | -107 | 140.0 |
Furman Paladins | 135 | -114 | 140.0 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -165 | -107 | 140.0 |
Furman Paladins | 135 | -114 | 140.0 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -172 | -111 | 140 |
Furman Paladins | 128 | -119 | 140 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -165 | -107 | 140 |
Furman Paladins | 135 | -114 | 140 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -190 | -115 | 140 |
Furman Paladins | 145 | -115 | 140 | |
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -180 | -109 | |
Furman Paladins | 160 | -109 | ||
1970-01-19T14:32:31.200Z | Cincinnati Bearcats | -170 | -110 | 140.0 |
Furman Paladins | 145 | -110 | 140.0 | |
1970-01-19T14:32:33.000Z | Miami (OH) RedHawks | -2500 | -115 | 142 |
Western Illinois Leathernecks | 800 | -114 | 142 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | 360 | -111 | 146.5 |
Toledo Rockets | -450 | -101 | 146.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1400 | -110 | 145.5 |
Toledo Rockets | 800 | -110 | 145.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1430 | -113 | 146.5 |
Toledo Rockets | 800 | -107 | 146.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1667 | -118 | 146.5 |
Toledo Rockets | 750 | -111 | 146.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1430 | -113 | 146.5 |
Toledo Rockets | 800 | -107 | 146.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1430 | -113 | 146.5 |
Toledo Rockets | 800 | -107 | 146.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | 300 | -109 | |
Toledo Rockets | -410 | -109 | ||
1970-01-19T14:32:34.800Z | Michigan Wolverines | 350 | -105 | 148.5 |
Toledo Rockets | -450 | -115 | 148.5 | |
1970-01-19T14:32:34.800Z | Michigan Wolverines | -1325 | -120 | 145.5 |
Toledo Rockets | 740 | -110 | 145.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | -160 | -106 | 136 |
Lamar Cardinals | 140 | -106 | 136 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | -165 | -109 | |
Lamar Cardinals | 145 | -109 | ||
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | -165 | -105 | 136 |
Lamar Cardinals | 145 | -115 | 136 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | 1600 | -109 | 136.5 |
Lamar Cardinals | -10000 | -110 | 136.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | 163 | -112 | 135.5 |
Lamar Cardinals | -222 | -116 | 135.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | 1800 | -109 | 136.5 |
Lamar Cardinals | -10000 | -110 | 136.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | 1800 | -109 | 136.5 |
Lamar Cardinals | -10000 | -110 | 136.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | 170 | -110 | 135.5 |
Lamar Cardinals | -200 | -110 | 135.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | -175 | -115 | 135.5 |
Lamar Cardinals | 135 | -115 | 135.5 | |
1970-01-19T14:32:38.400Z | UL Monroe Warhawks | -165 | -110 | 135.5 |
Lamar Cardinals | 140 | -110 | 135.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -160 | -116 | 139.5 |
Indiana Hoosiers | 140 | 104 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | 105 | -110 | 147 |
Indiana Hoosiers | -125 | -110 | 147 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -190 | -110 | 139.5 |
Indiana Hoosiers | 155 | -110 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -157 | -112 | 139.5 |
Indiana Hoosiers | 130 | -108 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -157 | -112 | 139.5 |
Indiana Hoosiers | 130 | -108 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -167 | -116 | 139.5 |
Indiana Hoosiers | 125 | -114 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -157 | -112 | 139.5 |
Indiana Hoosiers | 130 | -108 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -175 | -120 | 139.5 |
Indiana Hoosiers | 135 | -110 | 139.5 | |
1970-01-19T14:32:39.300Z | Florida St Seminoles | -160 | -109 | |
Indiana Hoosiers | 140 | -109 | ||
1970-01-19T14:32:39.300Z | Florida St Seminoles | -160 | -110 | 139.5 |
Indiana Hoosiers | 135 | -110 | 139.5 | |
1970-01-19T14:32:40.200Z | Louisiana Tech Bulldogs | -106 | 147 | |
SE Louisiana Lions | -106 | 147 | ||
